Caverly, Dave
04/27/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 1 2 1 1 2 0 0 0 0 2 0 0 1.000 1.000 1.000
2 Twins, at N Central, Sun 05/20/01 3:45 PM 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
3 Pirates, at Rogers, Sun 06/03/01 1:00 PM 2 1 1 1 1 0 0 0 1 0 0 0 0.500 0.667 2.000
4 Pirates, at Rogers, Sun 06/03/01 3:45 PM 2 1 1 1 1 0 0 0 0 0 1 0 0.500 0.750 0.500
5 Mets, at Rogers, Sun 06/10/01 1:00 PM 3 1 2 0 0 0 1 0 0 1 0 0 0.667 0.667 1.000
6 Mets, at Rogers, Sun 06/10/01 3:45 PM 3 2 2 3 1 0 0 0 1 1 0 0 0.667 0.750 1.667
7 Yankees, at Rogers, Sun 06/17/01 1:00 PM 3 2 2 1 0 0 0 1 0 0 1 0 0.667 0.750 1.333
8 Yankees, at Rogers, Sun 06/17/01 3:45 PM 1 1 1 3 0 0 0 0 1 0 0 0 1.000 1.000 4.000
9 Rangers, at E Valley, Sun 06/24/01 3:45 PM 3 1 2 3 0 0 1 0 0 0 0 0 0.667 0.667 1.000
10 Angels, at Lakeland, Sun 07/01/01 1:00 PM 2 2 2 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000
11 Angels, at Lakeland, Sun 07/01/01 3:45 PM 2 1 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500
12 Tigers, at EWU, Sun 07/08/01 1:00 PM 2 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
13 Tigers, at EWU, Sun 07/08/01 3:45 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
14 Twins, at Rogers, Sun 07/15/01 1:00 PM 2 1 1 1 0 0 0 1 0 1 0 0 0.500 0.500 1.500
15 Twins, at Rogers, Sun 07/15/01 3:45 PM 3 1 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333
16 Pirates, at Whitworth, Sun 07/22/01 1:00 PM 2 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
17 Pirates, at Whitworth, Sun 07/22/01 3:45 PM 3 2 2 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667
18 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 6 1 1 1 0 1 0 0 0 0 1 0 0.167 0.286 0.167
  Totals 45 21 22 20 7 5 2 2 3 6 6 0 0.489 0.603 0.822

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at N Central, Sun 05/20/01 3:45 PM 0 0 0 1.0 0 0 1 0 3 0 0 0.00 0.000
2 Pirates, at Rogers, Sun 06/03/01 3:45 PM 1 0 0 3.2 0 0 0 1 9 0 0 0.00 1.000
3 Mets, at Rogers, Sun 06/10/01 3:45 PM 0 0 1 2.0 1 0 2 0 2 0 0 0.00 0.000
4 Yankees, at Rogers, Sun 06/17/01 3:45 PM 0 0 0 1.2 2 1 2 1 3 0 0 5.40 0.000
5 Angels, at Lakeland, Sun 07/01/01 3:45 PM 1 0 0 3.0 2 2 3 3 5 0 0 6.00 1.000
6 Twins, at Rogers, Sun 07/15/01 3:45 PM 1 0 0 3.0 0 0 1 0 4 0 0 0.00 1.000
7 Pirates, at Whitworth, Sun 07/22/01 3:45 PM 1 0 0 5.0 3 2 5 1 4 1 0 3.60 1.000
8 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 0 1 0 2.1 3 0 1 1 3 0 0 0.00 0.000
  Totals 4 1 1 21.2 11 5 15 7 33 1 0 2.08 0.800

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net